Leading Wholesaler of 9mm mild steel round washer, 18mm stainless steel round washer, 8mm bitumen round washer, 15mm rubber cup round washer, 16mm ms round washer and 20mm stainless steel round washer from Rajkot.
₹ 60 / Kg Get Latest Price
| Thickness | 3 mm |
| Usage | Hardware Fitting |
| Material | MS |
| Shape | Round |
| Finishing Type | Coated |
| Inner Diameter | 9mm |
| Outer Diameter | 28 mm |
Minimum order quantity: 50 Kg
₹ 60 / Kg Get Latest Price
| Material | Stainless Steel |
| Outer Diameter | 28 mm |
| Surface Finish | Polished |
| Material Grade | SS304 |
| Shape | Round |
| Usage/Application | Automobile Industry |
| Inner Diameter | 18 mm |
| Thickness | 5mm |
Minimum order quantity: 50 Kg
Inner diameter (ID): 18 mm — meant to fit an M18 bolt or threaded rod
Outer diameter (OD): Standard flat washer (DIN 125 / ISO 7089): ~34 mm OD
Large series washer (DIN 9021): ~37–40 mm OD (for wider load distribution)
Thickness: Typically ~3 mm, depending on the series or standard
₹ 14 / Piece Get Latest Price
| Material | Stainless Steel |
| Surface Finish | Polished |
| Thickness | 1 mm |
| Material Grade | SS304 |
| Shape | Round |
| Packaging Type | Box |
| Usage/Application | Automobile Industry |
| Box Content | 100 Pieces |
| Inner Diameter | 8 mm |
| Outer Diameter (mm) | 25mm |
Minimum order quantity: 5 Piece
Uses:
Distribute clamping pressure under nuts/bolts
Prevent surface damage or deformation
Provide corrosion resistance in outdoor, marine, or chemical environments
₹ .5 / Piece Get Latest Price
| Material | Rubber |
| Inner Diameter | 15 mm |
| Outer Diameter | 21 mm |
| Usage/Application | Automobile |
| Thickness | 3 mm |
| Surface Finish | Electroplated |
| Shape | Round |
Minimum order quantity: 50 Piece
Applications:
Sealing under bolts, screws, or rivets (especially in roofing, plumbing, or electrical)
Preventing water ingress in outdoor fixtures
Providing a flexible buffer in clamping assemblies
₹ 58 / Kg Get Latest Price
| Inner Diameter | 16 mm |
| Outer Diameter | 24 mm |
| Thickness | 2.5 mm |
| Usage | Industrial |
| Finishing Type | Polished |
| Material | MS |
| Shape | Round |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Material | Stainless Steel |
| Surface Finish | Zinc Plated |
| Material Grade | SS304 |
| Shape | Round |
| Usage/Application | Automobile Industry |
| Inner Diameter | 20 mm |
| Outer Diameter | 25mm |
| Thickness | 3mm |
Minimum order quantity: 50 Kg
Uses:
Distributes clamping load under nuts/bolts
Prevents surface damage
Provides corrosion resistance in outdoor, marine, or chemical applications
₹ 70 / Kg Get Latest Price
| Thickness | 0.8 mm |
| Material | Galvanized Iron |
| Usage | Hardware Fitting |
| Shape | Round |
| Outer Diameter | 17 mm |
| Inner Diameter | 10 mm |
Minimum order quantity: 50 Kg
₹ .19 / Piece Get Latest Price
| Inner Diameter | 6 mm |
| Outer Diameter | 17 mm |
| Thickness | 1 mm |
| Shape | Round |
| Usage | Hardware Fitting |
| Finishing Type | Polished |
Minimum order quantity: 50 Piece
Burhan Bhai (Owner)
Raj Bolt Centre
Raghuveerpara, 7, Jalaram Complex, Garedia Kuva Road
Rajkot - 360001, Gujarat, India